STATION: | ||
| 1 Antenna and support | See September and October articles. | |
| 1 Loading Coil | " October article. | |
| 1 Ground Connection | " September " | |
| 1 Change-Over Switch | " above. | |
| Necessary wire for connections. | ||
SENDER: | ||
| 1 Set of dry or storage-cells | See October article. | |
| 1 Sending Key | " " " | |
| 1 Induction Coil | " " " | |
| 1 Spark-Gap | " " " | |
RECEIVER: | ||
| 1 Crystal-Detector | See above. | |
| 1 Stopping-Condenser | " " | |
| 1 Pair of Telephones | " " | |
| 1 Test-Buzzer | " September article. | |
| 1 Strap-Key | " " " | |
| 1 Dry Cell | " " " | |
| 1 Detector-Protecting Switch | " above. | |
| |||||||||||
| ||||||||||||||
SKILL in receiving, which includes both the ability to "copy" Morse and Continental signals rapidly and accurately, and facility in the adjustment of the receiving instruments, is one of the most important things for a radio-operator to develop. Knowledge of the transmitting apparatus and its manipulation, as well as a clear and firm method of handling the key in sending, is of course essential; but without knowing how to adjust the receiving tuners and detectors so as to get maximum strength signals with the least interference a wireless man soon finds himself in trouble. The only way to gain the needful familiarity is through practice with the apparatus itself; and at the same time the student must realize how and why his instruments work. Unless it is clear to him just what effect will be produced, and why, whenever he makes an adjustment or changes a setting, he will not progress very rapidly.